Slip Roll Machine Specifications
| Model | GM 915 – 0.8 | GM 1300 – 0.8 | GM 2050 – 0.8 | GM 1300 – 1.5 |
|---|---|---|---|---|
| Diameter of Roll | 38 mm | 50 mm | 60 mm | 75 mm |
| Rolling Width | 915 mm | 1300 mm | 2050 mm | 1300 mm |
| Rolling Thickness | 0.8 mm | 0.8 mm | 0.8 mm | 1.5 mm |
| Net Weight | 80 kg | 86 kg | 250 kg | 195 kg |
| Packing Size | 134 x 34 x 50 cm | 148 x 35 x 50 cm | 290 x 50 x 70 cm | 173 x 45 x 54 cm |


Reviews
There are no reviews yet.