Model | HB-10A | HB-15A |
---|---|---|
Free air | 1.2 / 0.7 | 1.6 / 0.7 |
Discharge pressure (m³/min / Mpa) | 1.1 / 0.8 0.9 / 1.0 0.7 / 1.2 |
1.5 / 0.8 1.3 / 1.0 1.1 / 1.2 |
Pressure (bar / cfm) | 8 / 53 | 8 / 53 |
No. of compression stage | Single stage | |
Ambient temperature | -5 – +45°C | |
Cooling Model | Air — Cooling | |
Discharge temperature (°C) | Ambient temperature +15°C | |
Lubricant | 18 Litre | |
Noise Level (Db) | 62±2 | 64±2 |
Drive method | Multivee belt Driven | |
Electricity (V/ph/Hz) | 415/3/ 50/60 | |
Power (HP / KW) | 10 / 7.5 | 15 / 11 |
Starting method | Y-Δ Starter | |
Dimension (mm) | 1900 x 730 x 1520 | 1900 x 700 x 1630 |
Weight (kg) | 425 | 475 |
Air outlet Pipe Diameter | 3/4″ | |
Tank Volume | 300 Litre |
Reviews
There are no reviews yet.