Model | Discharge Volume (m³/min) | MPa | Power (KW) | HP | dB(A) |
---|---|---|---|---|---|
NC-05A | 0.4 | 0.8 | 4 | 5 | 63±2 |
NC-05B | 0.36 | 1.0 | 4 | 5 | 63±2 |
NC-10A | 0.8 | 0.8 | 4×2 | 10 | 64±2 |
NC-10B | 0.72 | 1.0 | 4×2 | 10 | 64±2 |
NC-15A | 1.2 | 0.8 | 4×3 | 15 | 65±2 |
NC-15B | 1.08 | 1.0 | 4×3 | 15 | 65±2 |
NC-20A | 1.6 | 0.8 | 4×4 | 20 | 68±2 |
NC-20B | 1.44 | 1.0 | 4×4 | 20 | 68±2 |
NC-30A | 2.4 | 0.8 | 4×6 | 30 | 68±2 |
NC-30B | 2.16 | 1.0 | 4×6 | 30 | 68±2 |
NC-40A | 3.2 | 0.8 | 4×8 | 40 | 68±2 |
NC-40B | 2.88 | 1.0 | 4×8 | 40 | 68±2 |
NC-075A | 0.6 | 0.8 | 5.5 | 8 | 68±2 |
NC-075B | 0.54 | 1.0 | 5.5 | 8 | 68±2 |
NC-10A | 0.8 | 0.8 | 5.5×2 | 15 | 72±2 |
NC-10B | 0.72 | 1.0 | 5.5×2 | 15 | 72±2 |
NC-15A | 1.2 | 0.8 | 5.5×3 | 25 | 72±2 |
NC-15B | 1.08 | 1.0 | 5.5×3 | 25 | 72±2 |
NC-20A | 1.6 | 0.8 | 5.5×4 | 30 | 74±2 |
NC-20B | 1.44 | 1.0 | 5.5×4 | 30 | 74±2 |
NC-30A | 2.1 | 0.8 | 5.5×6 | 40 | 74±2 |
NC-30B | 1.8 | 1.0 | 5.5×6 | 40 | 74±2 |
NC-40A | 3.0 | 0.8 | 5.5×6 | 40 | 74±2 |
NC-40B | 3.6 | 1.0 | 5.5×6 | 40 | 74±2 |
Reviews
There are no reviews yet.