Specification | Unit | Value |
---|---|---|
Capacity | Kg | 1500 |
Load capacity on max. height | Kg | 700 |
Max. height | mm | 3000 |
Loading center | mm | 600 |
Fork length | mm | 1150 |
Single fork width | mm | 160 |
Fork width | mm | 570/695 |
Lower fork height | mm | 86 |
Leg length | mm | 928 |
Single leg width | mm | 124 |
Leg width | mm | 510/635 |
Min. aisle width for pallets 1000 x 1200 mm | mm | 2165 |
Min. aisle width for pallets 800 x 1200 mm | mm | 2240 |
Turning radius | mm | 1336 |
Front wheel | mm | 80 x 70 (4 pcs) |
Steering wheel | mm | 210 x 70 (1 pc) |
Balance wheel | mm | 150 x 88 (1 pc) |
Total length | mm | 1755 |
Total width | mm | 795 |
Extended mast height | mm | 3424 |
Lowered mast height | mm | 1994 |
Battery | v/Ah | 2 x 12v / 100Ah |
Battery (L x W x H) | mm | 260 x 169 x 215 |
Control | v/A | 24 / 90 |
Charger | v/A | 24 / 10 |
Lift motor | kw | 2.2 |
Drive motor | kw | 0.75 |
Lifting speed : load / unload | mm/s | 100 / 150 |
Lowering speed : load / unload | mm/s | 150 / 130 |
Travel speed : load / unload | km/h | 4 / 4.5 |
Weight | kg | 465 |
Reviews
There are no reviews yet.